Ống dầu cao áp Atlas Copco 1613755400
Ống dầu cao áp Atlas Copco 0574991009
Ống dầu cao áp Ingersoll Rand 39575147
Ống dầu cao áp Ingersoll Rand 85561017
Ống dầu cao áp Sullair 88290020-188
Ống dầu cao áp Sullair 88291007-562
Wire braid Rubber hose |
1.SAE 100R1AT/ DIN EN853 1SN 2.SAE 100R2AT/ DIN EN853 2SN 3.SAE R5 4.SAE R16 |
Wire spiral Rubber hose |
1.DIN 20023 EN856 4SP 2.DIN 20023 EN856 4SH 3.SAE 100 R12 4.SAE 100 R13 |
Fibre braid Rubber hose |
1.SAE 100R7/EN855 R7 2.SAE 100R8/EN855 R8 3.SAE 100 R3 4.SAE 100 R6 |
Other Rubber hose |
1.SAE 100R14 (Teflon hose) 2.METAL FLEXIBLE HOSE 3.KNITTED ARE HOSE |
Nominal Diameter | Inside Diameter (mm) | Reinforcement Diameter (mm) | Outside DiamMineter (mm) | Working Pressure (max.) | Proof Pressure | Bursting Pressure (min.) | Bending Radius (min.) | Weight Approx | ||||
mm | inch | Min | Max | Min | Max | Min | Max | Mpa | Mpa | Mpa | mm | Kg/m |
6.4 | 1/4” | 6.2 | 7 | 14.1 | 15.3 | 17.1 | 18.7 | 45 | 90 | 180 | 120 | 0.64 |
9.5 | 3/8” | 9.3 | 10.1 | 16.9 | 18.1 | 20.6 | 22.2 | 44.5 | 89 | 178 | 130 | 0.75 |
12.7 | 1/2” | 12.3 | 13.5 | 19.4 | 21 | 23.8 | 25.4 | 41.5 | 83 | 166 | 180 | 0.89 |
15.9 | 5/8” | 15.5 | 16.7 | 23 | 24.6 | 27.4 | 29 | 35 | 70 | 140 | 225 | 1.1 |
19 | 3/4” | 18.6 | 19.8 | 27.4 | 29 | 31.4 | 33 | 35 | 70 | 140 | 280 | 1.5 |
25.4 | 1” | 25 | 26.4 | 34.5 | 36.1 | 38.5 | 40.9 | 28 | 56 | 112 | 355 | 2 |
31.8 | 1. 4/1” | 31.3 | 33 | 45 | 47 | 49.2 | 52.4 | 21 | 42 | 84 | 460 | 3 |
38.1 | 1. 1/2” | 37.7 | 39.3 | 51.4 | 53.4 | 55.6 | 58.8 | 18.5 | 37 | 74 | 560 | 3.4 |
50.5 | 4” | 50.4 | 52 | 64.3 | 66.3 | 68.2 | 71.4 | 16.5 | 33 | 66 | 660 | 4.35 |
Đánh giá
Chưa có đánh giá nào.