Thông số kỹ thuật cơ bản:
Model | Q1 (m3/min) min – max | * P (kW) min – max | Drive type | ||
Belt | Direct | Gears | |||
VMX 22 R | 1,15 – 3,5 | 15 – 22 | x | ||
VMX 37 D | 1,15 – 5,5 | 15 – 37 | x | ||
VMX 45 RD | 2,5 – 6,8 | 15 – 45 | x | x | |
VMX 75 RD | 4,5 – 11,0 | 30 – 75 | x | x | |
VMX 110 RD | 7,5 – 17,5 | 55 – 110 | x | x | |
VMX 160 RD | 11,5 – 28,3 | 75 – 160 | x | x | |
VMX 160 G | 11,5 – 28,3 | 75 – 160 | x | ||
VMX 250 R | 18,0 – 42,0 | 132 – 250 | x | ||
VMX 250 D | 18,0 – 53,0 | 132 – 355 | x | ||
VMX 250 G | 18,0 – 53,0 | 132 – 355 | x |
Performance data: Intake pressure p1 = 1 bar, intake temperature t1 = 20 °C